Page content
Jump to
View our Daily Calendar.
Holiday 2008 Site Schedule
Colonial Williamsburg is open 365 days per year.
November 28, 2008 through January 4, 2009
Hours 9:00 a.m. to 5:00 p.m. (except where noted)
Christmas Day 11:00 a.m. to 4:00 p.m
"√" denotes open
Buildings, Sites, and Tradeshops |
|||||||||
| S | M | T | W | T | F | S | |||
| African American Religion | √ | √ | √ | √ | √ | √ | √ | Static exhibit with some scheduled programs | |
| Apothecary | √ | √ | √ | √ | √ | √ | |||
| Basketmaker |
√ | √ | √ | √ | √ | (Wythe Property) | |||
| Bassett Hall | √ | √ | √ | √ | √ | √ | |||
| Bindery | √ | √ | √ | √ | √ | √ | √ | Open 1:00 to 5:00 | |
| Blacksmith | √ | √ | √ | √ | √ | √ | √ | ||
| Brick Yard | Closed until spring | ||||||||
| Cabinetmaker | √ | √ | √ | √ | √ | √ | √ | ||
| Capitol | √ | √ | √ | √ | √ | √ | √ | 9:00 to 4:30 | |
| Colonial Garden | √ | √ | √ | √ | √ | √ | √ | ||
| Cooper | √ | √ | √ | √ | √ | √ | |||
| Courthouse | √ | √ | √ | √ | √ | √ | √ | ||
| Everard House | √ | √ | √ | Open 10-4 | |||||
| Geddy Foundry | √ | √ | √ | √ | √ | ||||
| Geddy Site | √ | √ | √ | √ | √ | √ | √ | Open 1:30 -5 except 9-5 11/29-30, 12/13-14, 20-21, 27-28; closed 12/25 | |
| Governor's Palace | √ | √ | √ | √ | √ | √ | √ | Closes at 4:00 | |
| Governor's Palace Kitchen | √ | √ | √ | √ | √ | √ | |||
| Great Hopes Plantation | √ | √ | √ | √ | √ | √ | |||
| Gunsmith | √ | √ | √ | √ | √ | √ | |||
| Harness & Saddlemaker | √ | √ | √ | √ | √ | √ | |||
| Magazine & Guardhouse | √ | √ | √ | √ | √ | √ | √ | ||
| Mary Stith House | Open for scheduled programs only | ||||||||
| Milliner& Tailor | √ | √ | √ | √ | √ | √ | √ | ||
| Playbooth Theater | Open for scheduled programs only | ||||||||
| Powell House | Open 9-5 on 11/27-30; 12/13-14, 20-21, 24-31; & 1/1-3 | ||||||||
| Presbyterian Meetinghouse | √ | √ | √ | √ | √ | √ | √ | Static exhibit | |
| Printing Office | √ | √ | √ | √ | √ | √ | √ | Open 9:00 to 1:00 | |
| Public Gaol | √ | √ | √ | √ | √ | √ | √ | ||
| Raleigh Tavern | Open for scheduled programs only | ||||||||
| Randolph House | √ | √ | √ | √ | √ | √ | |||
| Shoemaker | √ | √ | √ | √ | √ | √ | |||
| Silversmith | √ | √ | √ | √ | √ | √ | √ | ||
| Weaver | √ | √ | √ | √ | (Wythe Property) | ||||
| Wetherburn's Tavern | √ | √ | √ | √ | Open 10:00 to 4:00; Closed 12/24. 25, 31 and 1/1/09 | ||||
| Wheelwright | √ | √ | √ | √ | √ | √ | |||
| Wigmaker | √ | √ | √ | √ | √ | ||||
| Wythe House | √ | √ | √ | √ | √ | √ | Open 9-1; except 1-5 11/29-30 and 12/13-14,20-21,27-28; 12/25open 11-4 | ||
| |
|||||||||
Peripheral Sites and Museums |
|||||||||
| S | M | T | W | T | F | S | |||
| Folk Art Museum | √ | √ | √ | √ | √ | √ | √ | 10 to 7 except 10-6 Dec 7 and 11-4 Dec. 25 | |
| Public Hospital | √ | √ | √ | √ | √ | √ | √ | 10 to 7 except 10-6 Dec 7 and 11-4 Dec. 25 | |
| Decorative Arts Museum | √ | √ | √ | √ | √ | √ | √ | 10 to 7 except 10-6 Dec 7 and 11-4 Dec. 25 | |
Ticket Sales and Orientation |
|||||||||
| S | M | T | W | T | F | S | |||
| Visitor Center | √ | √ | √ | √ | √ | √ | √ | 8:45-5:30 except 12/24 8:45-6; 12/25 10:30-4:30 & 12/31 8:45-6 |
|
| Gateway | √ | √ | √ | √ | √ | √ | √ | 9:00 am to 5:00 pm with Orientation Walks 9 to 4 | |
| Lumber House | √ | √ | √ | √ | √ | √ | √ | 8:45 am to 9:00 pm | |
| Merchants Square | √ | √ | √ | √ | √ | √ | √ | 9:00 am to 6:00 pm except 12/25 11-4 Closed January 1st | |
| Tix, Treasures & Books | √ | √ | √ | √ | √ | √ | √ | 10:00 am to 5:00 pm 12/25 11-4 | |
| Kimball Theater | √ | √ | √ | √ | √ | √ | √ | 4:00 pm to 9:15 pm | |
| Schedule is subject to change without notice; consult your Colonial WilliamsburgThis Week upon arrival. Tickets are required. Colonial Williamsburg's Call Center will answer your questions and help you plan your visit: 1-800-HISTORY. |
|||||||||

Tour the Town Online
Kids Zone: Online games & activities

